## Disk Types
| | Ultra Disk | Premium SSD v2 | Premium SSD | Standard SSD | Standard HDD |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- | -------------------------------------------------------------- | --------------------------------------- |
| Disk type | SSD | SSD | SSD | SSD | HDD |
| Scenario | IO-intensive workloads such as [SAP HANA](https://learn.microsoft.com/en-us/azure/virtual-machines/workloads/sap/hana-vm-operations-storage), top tier databases (for example, SQL, Oracle), and other transaction-heavy workloads. | Production and performance-sensitive workloads that consistently require low latency and high IOPS and throughput | Production and performance sensitive workloads | Web servers, lightly used enterprise applications and dev/test | Backup, non-critical, infrequent access |
| Max disk size | 65,536 GiB | 65,536 GiB | 32,767 GiB | 32,767 GiB | 32,767 GiB |
| Max throughput | 10,000 MB/s | 1,200 MB/s | 900 MB/s | 750 MB/s | 500 MB/s |
| Max IOPS | 400,000 | 80,000 | 20,000 | 6,000 | 2,000, 3,000* |
| Usable as OS Disk? | No | No | Yes | Yes | Yes |
[[Ultra Disks]]
[[Premium SSD v2]]
[[Premium SSD]]
[[Standard SSD]]
[[Standard HDD]]
- [Select a disk type for Azure IaaS VMs - managed disks - Azure Virtual Machines | Microsoft Learn](https://learn.microsoft.com/en-us/azure/virtual-machines/disks-types#ultra-disks)
Decision Tree:

## Disk Redundancy
Azure Managed Disks offer two storage redundancy options, [[Locally Redundant Storage]] and [[Zone-Redundant Storage]]